* As at 8 December 2008, based on shares in issue of 86,973,318.
![]() |
| ![]() |
| No. of Ordinary Shares | * % of Issued Share Capital | |
|---|---|---|
| John Brown | 10,700 | 0.01% |
| Caroline Cook | 100,000 | 0.11% |
| Ronald George Hanna | 260,125 | 0.30% |
| Kevin Hart | 1,300,000 | 1.49% |
| John Morrow | 28,769 | 0.03% |
| Chief Tabetando | 986,000 | 1.13% |
| Peter George Wilson | 139,000 | 0.16% |
| Ed Willett | 47,359 | 0.05% |
* As at 8 December 2008, based on shares in issue of 86,973,318.